Need to Know:
- At this time, there are no burial plots available for sale at the Salt Lake City Cemetery
- All credit card payments will be assessed a 2.4% surcharge fee
Opening and Closing
Cremains
| Service | Fee | Details |
|---|---|---|
| Residents | $571 | |
| Non-residents | $799 |
Single grave
Residents
| Service | Fee | Details |
|---|---|---|
| Adult | $1,142 | |
| Infant | $685 | 5′ in length or less |
| Double Deep | $1,313 | Initial Burial |
Non-residents
| Service | Fee | Details |
|---|---|---|
| Adult | $1,633 | |
| Infant | $1,113 | 5′ in length or less |
| Double Deep | $1,809 | Initial Burial |
Removal
| Service | Fee | Details |
|---|---|---|
| Adult | $3,500 | Based on Sexton Approval |
| Infant | $2,600 | Based on Sexton Approval |
| Cremains | $1,500 | Based on Sexton Approval |
Increase to Double Grave
Removal and Lower Grave to Double Deep inside Cemetery
| Service | Fee | Details |
|---|---|---|
| Adults | $4,600 | |
| Infant | $1,900 | 5′ in length or less |
| Cremains | $0 | Not permitted |
Winter Fee
| Service | Fee |
|---|---|
| Grave opening | $343 |
| Cremains | $57 |
After Hours Fee
| Service | Fee | Details |
|---|---|---|
| Saturday | $457 | Per Day |
| After 4pm any day | $426 | Per Hour |
| Sunday or Holiday | $426 | Per Hour |
Head Stone Monitoring
| Service | Fee | Details |
|---|---|---|
| Flat | $88 | |
| Upright | $110 | |
| Oversize | $571 | Requires variance process |
Continuing Care
Residents
| Service | Fee |
|---|---|
| Adult | $708 |
| Infant | $354 |
Non-residents
| Service | Fee |
|---|---|
| Adult | $1,256 |
| Infant | $628 |
Transfer of Burial Rights (Deed Transfer)
- $228