
YouthCity K-6th Grade Afterschool Program
Important dates:
- July 14 – 18: Enrollment is open to Summer 2025 Program participants
- July 21 – 25: Enrollment open to the public
- August 19: First day of Afterschool Programming
Afterschool 2025-2026 Registration packets
*Coming soon! Afterschool 2025-2026 Parent Handbooks
- English Afterschool 2025-26 Parent Handbook
- Spanish Afterschool 2025-26 Parent Handbook
- Swahili Afterschool 2025-26 Parent Handbook
- French Afterschool 2025-26 Parent Handbook
School and Site Assignments
Central City | Fairpark | Fairmont Park | Liberty Park | Ottinger Hall | Sorenson Unity Center 3rd-6th | Sorenson Multi-Cultural Center K-2nd |
---|---|---|---|---|---|---|
Liberty Elementary | Meadowlark Elementary | Beacon Heights Elementary | Emerson Elementary | Ensign Elementary | Dual Immersion Academy | Dual Immersion Academy |
Salt Lake Arts Academy | Escalante Elementary | Dillworth Elementary | Liberty Elementary | The Open Classroom | Edison Elementary | Edison Elementary |
Backman Elementary | Highland Park Elementary | Bonneville Elementary | Wasatch Elementary | Glendale Middle School | Glendale Middle School | |
Rose Park Elementary | Nibley Park Elementary | Uintah Elementary | Washington Elementary | Mountain View Elementary | Mountain View Elementary | |
Whittier Elementary | Whittier Elementary | Park View Elementary | Park View Elementary |
Swipe right on the table to view all school and site assignments
Program Locations & Contact Information
Central City | Fairpark | Fairmont Park | Liberty Park | Ottinger Hall | Sorenson Unity Center 3rd-6th | Sorenson Multi-Cultural Center K-2nd | |
---|---|---|---|---|---|---|---|
Site Address | 615 S 300 E | 100 N 1000 W | 1040 E 2250 S | 1031 S 600 E | 233 N Canyon Rd | 1383 S 900 E | 855 W California Ave |
Site Senior Community Programs Manager | Erica Andino | Angel Gomez | Lauren Underwood | Jess Ung | Connie Paredes-Pozas | Dolores Paredes | Fernando Puga |
Phone | 801-381-6836 | 385-495-8960 | 801-573-6519 | 801-558-8223 | 801-573-1349 | 801-879-8976 | 385-282-9933 |
Erica.Andino@slc.gov | Angel.Gomez@slc.gov | Lauren.Underwood@slc.gov | Jess.Ung@slc.gov | Connie.Paredes-Pozas@slc.gov | Dolores.Paredes@slc.gov | Fernando.Puga@slc.gov |
Swipe right on the table to view all YouthCity Site information
Salt Lake City Corporation is dedicated to supporting the health and wellness of our community and will closely monitor ongoing public health issues. Partnering with the Salt Lake County Health Department the Youth and Family Division will enforce health protocols as needed to keep our kids, staff and parents safe. Additional details will be shared if and when new safety protocols need to be implemented.
Click on your school below for more site and manager information:
- Backman
- Beacon Heights
- Bennion
- Bonneville
- DIA
- Dillworth
- Edison
- Emerson
- Ensign
- Escalante
- Glendale Middle School (6th graders)
- Hawthorne
- Highland Park
- Liberty
- Meadowlark
- Mountain View
- Nibley Park
- Park View
- Rose Park
- Salt Lake Arts Academy
- The Open Classroom
- Uintah
- Wasatch
- Washington
- Whittier