Funding Our Future FY 19-20 Budgets
Transit
| Project | Budget | Status |
| Transportation Planner | $51,647 | Recurring |
| Frequent Transit Network Routes | $5,307,845 | Recurring |
| FOF Project Engineer | $109,398 | Recurring |
| Frequent Transit Network Branding and Outreach | $100,000 | Complete |
| Transportation Engineer | $100,342 | Recurring |
| Civic Engagement Specialist | $66,166 | Recurring |
| Transit Route Improvements | $1,100,000 | Recurring |
| Westside On-Demand | $800,000 | Recurring |
Housing
| Project | Budget | Status |
| Census Coordinator | $80,000 | Complete |
| Shared Housing Opportunities | $100,000 | Recurring |
| Community Development Grant Administrator | $99,408 | Recurring |
| Land Discounts and Financing | $2,590,000 | Recurring, part of RDA’s HDLP |
| New House 20 | $250,000 | Recurring |
| Incentivized Rent Assistance | $400,000 | Recurring |
| Service Model Program for Most Vulnerable Populations | $200,000 | Recurring |
| Community Land Trust | $500,000 | Incomplete, funds recaptured |
| Down Payment Assistance | $300,000 | Recurring |
| Additional Planner | $107,332 | Recurring |
| Build a More Equitable City Program | $300,000 | Recurring |
| Landlord Insurance Pilot | $350,000 | Pilot complete, now a recurring program |
Streets
| Project | Budget | Status |
| 19 Street Crew Employees | $1,667,890 | Recurring |
| Additional Equipment | $1,108,026 | Complete |
Safety
| Project | Budget | Status |
| Police Salary Adjustments | $542,000 | Complete |
| New Police Officers | $3,225,659 | Recurring |
| Additional Civilian Police Personnel | $858,136 | Recurring |
| Police Officer Equipment | $609,720 | Complete |
| Police Salary | $2,927,496 | Complete |
| Enhanced Body Camera Initiative | $512,578 | Complete |
| Police Hybrid Sedan Initiative | $4,050,000 | Complete |
CIP Spending
| Project | Budget | Status |
| Transportation Safety Improvements | $202,000 | Complete |
| Traffic Signal Updates | $118,310 | Complete |
| Complete Streets Enhancements | $100,000 | Complete |
| McClelland Trail and Neighborhood Street Livability | $349,500 | Active |
| McClelland Street Phase 2 | $500,000 | Active |
| Sugar House West Neighborhood Traffic Calming and 600 East Byway Improvements | $150,000 | Active |