Reservable Parks | Cottonwood Park | Fairmont Park | Jordan Park | Liberty Park | Lindsey Gardens Park | Poplar Grove Park | Riverside Park | Sherwood Park | Sunnyside Park | Washington Park | Westpointe Park |
---|---|---|---|---|---|---|---|---|---|---|---|
Pavilions | South Pavilion | Main Grove Pavilion North Pavilion | Large East Pavilion SW Pavilion | Rice Pavilion | Pavilion | Pavilion | East Pavilion Lion’s West Pavilion | North Pavilion South Pavilion | Pavilion | Mt. Dell Pavilion Washington Pavilion | Pavilion |
Times | 8am-10pm | 8am-10pm | 8am-10pm | 8am-2pm 3pm-10pm | 8am-10pm | 8am-10pm | 8am-10pm | 8am-10pm | 8am-10pm | 8am-2pm 3pm-10pm | 8am-10pm |
Seating | 96 | 192 192 | 192 128 | 240 | 96 | 128 | 192 128 | 144 224 | 176 | 160 144 | 96 |
Tables | 6 | 12 12 (14ft. x 3ft.) | 12 8 (14ft. x 3ft.) | 15 (14ft. x 3ft.) | 6 (14ft. x 3ft.) | 8 (14ft. x 3ft.) | 12 8 (14ft. x 3ft.) | 9 14 (14ft. x 3ft.) | 11 (14ft. x 3ft.) | 10 9 (14ft. x 3ft.) | 6 (14ft. x 3ft.) |
Power (15 amp) | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance | Limited 1 sm appliance |
Outlets | 2 | 4/4 | 1/4 | 3 lower area | 4 | 2/4 | 4 | 4 | |||
BBQ Grills | 2 SW Pavilion | 2 | 2 Lion’s West | 2 North | 8 | 8 Mt. Dell 2 Washington | |||||
Water | |||||||||||
Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Athletic Included | Sand Volleyball-Lg | Cement Volleyball | 2 Softball Fields |
Additional Amenities not included in reservation (first come first serve) | Cottonwood Park | Fairmont Park | Jordan Park | Liberty Park | Lindsey Gardens Park | Poplar Grove Park | Riverside Park | Sherwood Park | Sunnyside Park | Washington Park | Westpointe Park |
---|---|---|---|---|---|---|---|---|---|---|---|
Volleyball Courts | 2 sand | 3 lighted sand with nets (reservable) | 1 cement | 3 lighted sand with nets (reservable) | 1 sand | 1 grass | 1 grass | Concrete Court Washington Terrace | 1 sand | ||
Horseshoes | 4 | 10 | 4 | 1 at each pavilion | |||||||
Playgrounds | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
Restrooms | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 2 |
Basketball Courts | 1 half | 1 half | 1 full | 1 half | 1 half | 1 full | 1 full | ||||
Tennis/Pickleball | 6 pickleball | Tennis Center (801)328-4711 | 2 tennis | 4 tennis | 2 tennis/pickleball mix | 2 tennis | |||||
Walking Path | Yes | Yes | Yes | ||||||||
Off Leash Area | Yes (fenced) | Yes (fenced) | Yes (fenced) | Yes | NO DOGS ALLOWED | ||||||
Swimming Pool | SL County (385)468-1564 | SL County (385)468-1564 | |||||||||
Other Amenities | Fishing pond (license required) | South lighted softball | Liberty Park Amusement Rides, Boats, Concessions (801)915-2772 Tracy Aviary (801)596-8500 | 3 lighted softball fields |
Athletic fields may be reserved by calling (801)972-7865.