Top resources
Report common issues on mySLC by selecting from the buttons below:
About the Streets Division
Salt Lake City’s Streets Division offers a variety of services to help keep our roads clean, safe, and easy to use. Learn more about each service by clicking the button below:
Street Division personnel contacts
Expand to view contact information for Streets Division staff
| Name | Title | |
|---|---|---|
| James Aguilar | Division Director | [email protected] |
| Gabriela Ayon | Office Facilitator II | [email protected] |
| Tonya Hatch | Office Technician II | [email protected] |
| Jacob Fenton | Business Systems Analyst II | [email protected] |
| Tyler Harvey | Operations Manager- Surface Treatment | [email protected] |
| Vito Terzo | Operations Supervisor- Surface Treatment | [email protected] |
| Lusio Hernandez | Operations Supervisor- Surface Treatment | [email protected] |
| Lanier Gardner | Operations Manager- Signals, Sweepers, and Streets Response Team | [email protected] |
| Jordan Bird | Operations Supervisor- Signals, Sweepers, and Streets Response Team | [email protected] |
| Emily Berg | Special Projects Assistant | [email protected] |
| Jeremy Maestas | Fleet Maintenance Coordinator | [email protected] |
| Daniel Grange | Operations Manager- Signs and Markings | [email protected] |
| Andrew Hainsworth | Operations Supervisor- Signs and Markings | [email protected] |
| Mitch Hansen | Operations Manager- Concrete and Asphalt | [email protected] |
| David Anderson | Operations Supervisor- North District Asphalt | [email protected] |
| Brent Hager | Operations Supervisor- South District Asphalt | [email protected] |
| Kyle Biggs | Operations Supervisor- Concrete | [email protected] |
| Edward Mcdonald | Engineer III- Public Way Concrete | [email protected] |
Water, sewer, or stormwater issues
Report a water, sewer, storm water, or utility cover emergency to Salt Lake City’s Public Utilities 24-hour dispatch line by calling 801-483-6700.