Funding Our Future FY 18-19 Budgets
Transit
Project | Budget | Status |
Transportation Planner | $50,000 | Recurring |
Planner | $101,161 | Recurring |
Frequent Transit Network Bus Routes | $2,464,492 | Recurring |
Home-to-Transit Pilot Program | $700,000 | Pilot complete, led to creation of Westside On-Demand |
Work-to-Transit Program | $250,000 | Project on hold, funds recaptured. |
Fare Pass Analysis | $30,000 | Analysis complete, led to HIVE Program |
FTN Network Marketing and Outreach | $250,000 | Complete |
Transit Route Improvements | $1,139,000 | Recurring |
Housing
Project | Budget | Status |
New House 20 Program | $125,000 | Recurring |
Shared Housing Program | $100,000 | Recurring |
Land Discounts and Financing | $2,100,000 | Recurring, part of the RDA’s Housing Development Fund |
Incentivized Rent Assistance | $656,250 | Recurring |
Service Model Program for Vulnerable Populations | $218,750 | Recurring |
Community Land Trust | $250,000 | Incomplete, funds recaptured |
Down Payment Assistance | $100,000 | Recurring |
Fee Waiver Program for Affordable Housing Developers | $320,000 | Complete |
Federal Funds Accounting and Grant Administration Reallocation | $175,000 | Complete, partially recurring to pay for the FOF grant administrator |
Additional Planner | $101,161 | Recurring |
Census Coordinator | $80,000 | Complete |
Streets
Project | Budget | Status |
Construction and Surface Treatment Crew Employees | $2,9000,000 | Recurring |
Capital Asset Renewal in Parks | $250,000 | Complete |
Capital Improvement Program Projects Transfer | $3,750,000 | Complete |
Safety
Project | Budget | Status |
Competitive Compensation Adjustments | $2,575,496 | Complete |
New Police Officers | $2,220,306 | Recurring |
Additional Civilian Police Personnel | $858,136 | Recurring |
Police Officer Equipment | $329,249 | Complete |