| Date | Staff Reports | Record of Decision |
|---|---|---|
| December 15, 2020 | 2234 E Hubbard Ave | Administrative Interpretation for Building Height and Established Grade |
| November 18, 2020 | 24 South 1000 East | Administrative Interpretation for a Lot |
| November 9, 2020 | 1200 S Oak Hills Way | Administrative Interpretation for a Noncomplying Shed |
| November 9, 2020 | 1930 North 2200 West | Administrative Interpretation for Use within the building |
| November 9, 2020 | Decision and Findings | Administrative Interpretation Amend the Text of the Zoning Ordinance |
| November 3, 2020 | 499 N West Capitol Street | Administrative Interpretation for Transfer of Property |
| October 5, 2020 | 764 South 200 West | Administrative Interpretation for Determination of Partial Mezzanine |
| October 2, 2020 | 340 S Goshen Street | Administrative Interpretation for a Stealth Antenna Facility |
| September 9, 2020 | 1782 South 1600 East | Administrative Interpretation for Legal Noncomplying Lot |
| September 1, 2020 | 361 West 600 North | Administrative Interpretation for Noncomplying Lot |
| August 25, 2020 | 667 South 700 East | Administrative Interpretation regarding a Legal Nonconforming Use and Presumptions of Abandonment |
| August 11, 2020 | 730 South State Street | Administrative Interpretation for a Cannabis Pharmacy on State for SAPA |
| July 29, 2020 | 6968 West 700 North | Administrative Interpretation to Construct an Electric Utility Substation |
| July 17, 2020 | 822 S Glendale St | Administrative Interpretation for Determination of Legal Lot and Accessory Structure |
| June 15, 2020 | 1135 E 1700 S | Administrative Interpretation Decision for a New Single Family Dwelling |
| May 22, 2020 | 719 E Logan Avenue | Administrative Interpretation Decision for a New Single Family Dwelling |
| April 28, 2020 | 2 N Medical Drive | Administrative Interpretation Decision for Recreation (Indoor) |
| April 13, 2020 | 707 East 9th Avenue | Administrative Interpretation for a Front Yard Setback |
| April 9, 2020 | 2505 East Parleys Way | Administrative Interpretation for Accessory Use |
| March 9, 2020 | 244 N Canyon Road | Administrative Interpretation for Contributing Status |
| March 6, 2020 | 737 South 400 West | Administrative Interpretation for Current Use Determination |
| March 4, 2020 | 2662 North 2200 West | Administrative Interpretation for Legal Noncomplying Lot |
| March 2, 2020 | 161 South 900 East | Administrative Interpretation for Legal Noncomplying Lot |
| February 24, 2020 | 427 N I Street | Administrative Interpretation for Carport on Accessory Lot |
| February 13, 2020 | 1355 W North Temple Street | Administrative Interpretation for Lyft Vehicle Reservation |
| February 11, 2020 | 575 South 400 East | Administrative Interpretation for Legal Noncomplying Lot |
| February 10, 2020 | 2359 W California Avenue | Administrative Determination of a Nonconforming Use |
| February 5, 2020 | 2760 North 2200 West | Administrative Interpretation for Legal Noncomplying Lot |
| February 4, 2020 | 175 North 600 West | Administrative Interpretation in Regard to the Length of a Street Facing Façade |
| January 31, 2020 |
Proposed Hotel/Motel Use in an Existing Multi-Family Residential Building in the D-3 Zoning District |
|
| January 22, 2020 | 1882 South Yuma | Administrative Interpretation for Front and Corner Side Yard |