Salt Lake City Guide to
Affordable Housing Incentives
Salt Lake City’s Affordable Housing Incentives (AHI) are in effect as of April 30, 2024. The Planning Division prepared a Guide to Affordable Housing Incentives to provide guidance to property owners, residents, developers, and others interested in the AHI.
It provides information on eligibility, affordability and zoning requirements, requirements by other city departments, and the process for using the AHI.
The specific zoning requirements of the AHI are in chapter 21A.52 of the city’s zoning ordinance. Applications to use the AHI can be submitted with the Zoning Incentives application available from the Applications page.
2024 Income limits
Household Size | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI |
---|---|---|---|---|---|
1 Person | 24,270 | 40,450 | 48,540 | 64,720 | 80,900 |
2 Person | 27,720 | 46,200 | 55,440 | 73,920 | 92,400 |
3 Person | 31,200 | 52,000 | 62,400 | 83,200 | 104,000 |
4 Person | 34,650 | 57,750 | 69,300 | 92,400 | 115,500 |
5 Person | 37,440 | 62,400 | 74,880 | 99,840 | 124,800 |
6 Person | 40,200 | 67,000 | 80,400 | 107,200 | 134,000 |
7 Person | 42,990 | 71,650 | 85,980 | 114,640 | 143,300 |
8 Person | 45,750 | 76,250 | 91,500 | 122,000 | 152,500 |
2024 Rent Limits
Bedrooms (People) | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI |
---|---|---|---|---|---|
Efficiency (1.0) | 606 | 1,011 | 1,213 | 1,618 | 2,022 |
1 Bedroom (1.5) | 649 | 1,083 | 1,299 | 1,733 | 2,166 |
2 Bedrooms (3.0) | 780 | 1,300 | 1,560 | 2,080 | 2,600 |
3 Bedrooms (4.5) | 901 | 1,501 | 1,802 | 2,403 | 3,003 |
4 Bedrooms (6.0) | 1,005 | 1,675 | 2,010 | 2,680 | 3,350 |
5 Bedrooms (7.5) | 1,109 | 1,848 | 2,218 | 2,958 | 3,697 |
The income and rent limits are determined by HUD. These are beta numbers for planning purposes only. The rent limits include utilities. If utilities are not included, there is a lower rent limit based on a utility allowance schedule for gas, electric, water, sewer, and trash that is updated annually. Discuss this with Planning staff at pre-submittal for more information.