Municipal Elections are held on odd-numbered years. Seats are a four-year term unless listed otherwise.
2023 – Open Seats: Mayor, Council Districts Two, Four, & Six; District Seven is an open seat with a two-year term
2025 – Open Seats: Council Districts One, Three, Five & Seven
View current Council Members and District Boundaries here.
On March 7, 2023, the Council voted to use Ranked Choice Voting (RCV) without a primary for the 2023 Municipal Elections.
Salt Lake City 2023 Municipal Candidates
Declaration of Candidacy


What is Ranked Choice Voting (RCV)?
What is Ranked Choice Voting (RCV)?
Ranked Choice Voting (RCV) is a system where voters can use their ballot to not only vote for their preferred candidate but also indicate their backup choices.
The Utah State Legislature made RCV possible for municipal elections by passing H.B. 35, the Municipal Alternative Voting Methods Pilot Project. The pilot allows cities the option to use RCV for elections between January 2019 through January 2026.
On March 7, 2023, the Council voted to use RCV without a primary for the 2023 Municipal Elections, which includes council members for even-numbered districts and the mayoral race.
Declaration of candidacy will be August 8th-15th, 8:00 am – 5:00 pm (excluding Saturday and Sunday).
The City Council office has created a resource page of the Council discussions regarding RCV here.
For more information on Ranked Choice Voting, please click here.
2023 Dates and Deadlines
Dates and Deadlines
Calendar Date | Event or Action Required | Statutory Deadline or Date | Utah Code Citation(s) |
August 8, 2023, to August 15, 2023 | Filing period for Ranked Choice Voting (RCV) candidates | No sooner than the second Tuesday in August and no later than the third Tuesday in August. Office hours must be maintained between 8-5 during weekdays. If the normal office hours are not 8-5, the city/town recorder must post the notice and be available. subject to 10-3-301(3)(b)(ii). | 20A-4-602(6) |
September 5, 2023 | CONGRESSIONAL PRIMARY ELECTION | The second Tuesday following the first Monday in August. | 20A-1-201.5(2) |
October 7, 2023 | UOCAVA ballots sent | Not later than 45 days before the election (falls on a weekend and moved to the previous business day). ***In addition, with the 24th being a holiday, the LGO is requesting this to be completed by Thursday, July, 20.*** | 20A-16-403(1) |
October 31, 2023 | First day to send mail/absentee ballots to active registered voters. | No sooner than 21 days before election day. | 20A-3a-202(2)(a) |
November 7, 2023 | The in-person early voting period begins. | 14 days before election day. | 20A-3a-601(2)(a) |
November 13, 2023 | Last day to register to vote (in-person, online, by mail) | 11 days before the election (Friday is an observed holiday, moved to Monday) | 20A-2-102.5 |
November 14, 2023 | Last day to send mail/absentee ballots to active registered voters. | No later than 7 days before election day. | 20A-3a-202(2)(a) |
November 21, 2023 | GENERAL ELECTION | ||
December 6, 2023 | General Election Board of Canvassers deadline | No later than 14 days after the election. | 20A-4-301(1)(b) |
2023 Sample Ballots in English













2023 Sample Ballots in Spanish















